Top leaders | Season | Pitching

Wins

Tomasetta ROY 8
Archer MET 5
Bruno ROY 5
Painter ROY 4
Romaniuk ROY 3

Earned-run average

Tomasetta ROY 0.64
Painter ROY 2.25
Perreault PAT 3.15
Bruno ROY 3.61
Archer MET 4.41

Innings pitched

Tomasetta ROY 55.0
Bolovis MET 48.0
Archer MET 47.2
Deslauriers PAT 42.3
Perreault PAT 40.0

Strikeouts

Tomasetta ROY 98
Bolovis MET 44
Painter ROY 44
Archer MET 36
Players Team G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Mike Tomasetta ROY 9 8 0 0 0 0.64 0.67 55.0 8 5 98 21 0 0 0 0 0 8.000 2 2 16 1 1 0 0
Shawn Painter ROY 8 4 0 2 0 2.25 1.42 37.1 12 12 44 18 0 0 0 0 0 .000 0 0 35 2 4 0 0
Dan Perreault PAT 9 2 3 0 0 3.15 1.60 40.0 22 18 28 17 0 7 4 2 0 .303 171 155 47 4 2 2 0
Matt Bruno ROY 6 5 0 0 0 3.61 1.52 33.0 24 17 25 12 0 0 0 0 0 .000 0 0 38 1 1 0 0
Edwin Archer MET 10 5 2 1 0 4.41 1.93 47.2 43 30 36 27 0 7 3 3 0 -1.970 0 -33 65 0 5 1 0
Phil Bolovis MET 11 2 7 0 0 5.25 2.04 48.0 53 36 44 35 0 8 2 5 0 .000 0 0 63 4 6 2 0
Patrick Deslauriers PAT 15 2 4 0 0 5.37 2.44 42.3 51 33 32 36 0 6 8 2 0 .343 238 201 69 2 2 1 0
Marc Levesque PAT 1 0 0 0 0 0.00 1.80 1.2 0 0 0 1 0 0 1 0 0 .286 8 7 2 0 0 0 0
Nick Trainor ROY 2 0 0 1 0 0.00 0.90 3.1 0 0 3 3 0 0 0 0 0 .000 0 0 0 0 0 0 0
Todd Larson MET 1 0 0 0 0 0.00 0.00 0.0 6 0 0 1 0 0 0 0 0 -1.500 0 -2 3 0 1 0 0
Adam Leduc ROY 4 0 0 0 0 0.00 1.50 4.2 1 0 11 2 0 0 0 0 0 .000 0 0 5 0 1 0 0
Mark Therrien MET 1 0 0 0 0 0.00 6.01 0.1 0 0 0 2 0 0 1 0 0 .000 0 -2 0 0 0 0 0
James Mansell ROY 2 1 0 0 0 0.00 0.67 3.0 0 0 3 1 0 0 0 0 0 .000 0 0 1 0 0 0 0
Vincent Tardif IND 4 3 0 0 0 1.27 0.41 22.0 5 4 26 1 0 0 0 3 0 -4.000 0 -2 8 0 0 1 0
Patrick Belanger PAT 4 1 1 1 0 2.63 1.69 10.2 7 4 14 10 0 2 2 0 0 .205 51 39 8 0 1 1 0

* minimum 30 innings pitched (IP)