Statistics
Top leaders Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Tomasetta | ROY | 11 | 8 | 1 | 0 | 0 | 1.58 | 1.06 | 53.0 | 18 | 12 | 78 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 42 | 0 | 1 | 0 | 0 |
Phil Bolovis | MET | 10 | 3 | 5 | 1 | 0 | 2.64 | 1.47 | 53.0 | 35 | 20 | 44 | 24 | 0 | 9 | 6 | 5 | 0 | .243 | 252 | 222 | 54 | 4 | 4 | 2 | 0 |
Vincent Tardif | IND | 11 | 4 | 4 | 0 | 0 | 3.77 | 1.78 | 61.1 | 41 | 33 | 59 | 35 | 0 | 0 | 0 | 5 | 12 | .307 | 284 | 241 | 74 | 0 | 8 | 1 | 0 |
Andrew Langton | MET | 8 | 3 | 2 | 1 | 0 | 4.16 | 1.81 | 32.0 | 26 | 19 | 22 | 18 | 0 | 5 | 6 | 3 | 1 | .296 | 157 | 135 | 40 | 6 | 4 | 0 | 0 |
Edwin Archer | MET | 11 | 4 | 4 | 1 | 0 | 5.01 | 1.94 | 51.2 | 59 | 37 | 52 | 25 | 0 | 7 | 7 | 3 | 0 | .315 | 272 | 238 | 75 | 1 | 7 | 2 | 0 |
Daniel Lefrancois | IND | 11 | 3 | 3 | 0 | 0 | 5.29 | 2.09 | 39.2 | 34 | 30 | 23 | 14 | 0 | 0 | 0 | 1 | 0 | .395 | 190 | 172 | 68 | 1 | 2 | 1 | 1 |
Martin Desgroseilliers | IND | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.36 | 3.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 14 | 14 | 5 | 0 | 0 | 0 | 0 |
Ray Karlozian | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 6 | 6 | 3 | 0 | 0 | 0 | 0 |
Marc-Olivier Paul | AS | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 2.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Lazar | ROY | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Matt Chatterton | ROY | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 2.0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Yan Richer | AS | 3 | 2 | 0 | 0 | 0 | 0.47 | 0.53 | 15.0 | 2 | 1 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
Mario Catanzariti | AS | 1 | 0 | 0 | 0 | 0 | 1.17 | 1.33 | 6.0 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Claude Girard | MET | 1 | 1 | 0 | 0 | 0 | 1.75 | 1.00 | 4.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .143 | 18 | 14 | 2 | 0 | 2 | 0 | 0 |
Jay Romaniuk | ROY | 7 | 5 | 1 | 0 | 0 | 1.80 | 1.29 | 23.1 | 6 | 6 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
* minimum 28 innings pitched (IP)