Statistics
Top leaders | Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt | MON | 6 | 2 | 3 | 0 | 0 | 4.73 | 1.86 | 23.2 | 26 | 16 | 29 | 18 | 0 | 5 | 0 | 0 | 0 | .248 | 124 | 101 | 25 | 1 | 2 | 2 | 1 |
Simon Bichara-Allard | MON | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Stéphane Bigras | MON | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 10 | 9 | 1 | 0 | 1 | 0 | 0 |
Robert Julien | MON | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Nick Caporicci | MON | 4 | 2 | 2 | 0 | 0 | 2.74 | 1.65 | 23.0 | 16 | 9 | 14 | 9 | 0 | 4 | 2 | 2 | 0 | .299 | 110 | 97 | 29 | 0 | 0 | 4 | 0 |
Sébastien Billette | MON | 1 | 0 | 1 | 0 | 0 | 3.50 | 3.00 | 2.0 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | 12 | 10 | 4 | 0 | 0 | 0 | 0 |
Ghislain Beauchamp | MON | 2 | 0 | 0 | 0 | 0 | 4.67 | 2.67 | 3.0 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .364 | 17 | 11 | 4 | 0 | 1 | 1 | 0 |
Alain Watier | MON | 7 | 0 | 0 | 0 | 0 | 4.71 | 1.90 | 16.1 | 17 | 11 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | .315 | 83 | 73 | 23 | 1 | 2 | 0 | 0 |
Dan Perreault | MON | 11 | 3 | 2 | 0 | 0 | 4.77 | 1.82 | 22.0 | 25 | 15 | 19 | 11 | 0 | 4 | 7 | 0 | 0 | .315 | 107 | 89 | 28 | 5 | 4 | 2 | 1 |
Kevin Da Silva | MON | 1 | 0 | 1 | 0 | 0 | 5.60 | 2.80 | 5.0 | 8 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | .364 | 28 | 22 | 8 | 0 | 0 | 0 | 0 |
Sébastien Duhaime | MON | 5 | 1 | 2 | 1 | 0 | 5.69 | 2.00 | 16.0 | 19 | 13 | 10 | 6 | 0 | 3 | 2 | 0 | 0 | .351 | 81 | 74 | 26 | 1 | 0 | 1 | 0 |
Patrick Deslauriers | MON | 10 | 0 | 1 | 1 | 0 | 6.76 | 2.39 | 19.2 | 26 | 19 | 21 | 21 | 0 | 1 | 4 | 0 | 0 | .283 | 118 | 92 | 26 | 2 | 4 | 1 | 0 |
Danny Azoulay | MON | 1 | 0 | 1 | 0 | 0 | 28.00 | 4.00 | 1.0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | 9 | 9 | 4 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)