Statistics
Top leaders | Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Caporicci | RED | 9 | 3 | 6 | 0 | 0 | 1.63 | 1.27 | 56.0 | 31 | 13 | 52 | 21 | 0 | 9 | 0 | 0 | 0 | .229 | 0 | 218 | 50 | 1 | 0 | 0 | 0 |
Eric Vaillancourt | MON | 7 | 3 | 2 | 0 | 0 | 3.50 | 1.63 | 38.0 | 27 | 19 | 43 | 22 | 0 | 6 | 3 | 2 | 0 | .256 | 182 | 156 | 40 | 2 | 0 | 4 | 0 |
Dan Perreault | MON | 8 | 3 | 4 | 0 | 0 | 3.77 | 1.44 | 39.0 | 29 | 21 | 26 | 16 | 0 | 6 | 6 | 3 | 0 | .255 | 183 | 157 | 40 | 1 | 6 | 4 | 0 |
Robert Julien | MON | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.12 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .143 | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
Francis Poupard | MON | 4 | 0 | 0 | 0 | 0 | 0.95 | 1.23 | 7.1 | 3 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | .179 | 32 | 28 | 5 | 0 | 0 | 0 | 0 |
Benoit Lévis | MON | 4 | 3 | 0 | 0 | 0 | 1.77 | 1.39 | 23.2 | 10 | 6 | 27 | 11 | 0 | 4 | 2 | 2 | 0 | .247 | 102 | 89 | 22 | 0 | 1 | 1 | 0 |
Marc Levesque | MON | 2 | 0 | 0 | 0 | 0 | 2.86 | 1.77 | 7.1 | 5 | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | .286 | 35 | 28 | 8 | 0 | 2 | 0 | 0 |
Sébastien Duhaime | MON | 5 | 0 | 3 | 0 | 0 | 4.12 | 2.00 | 17.0 | 17 | 10 | 17 | 13 | 0 | 4 | 0 | 0 | 0 | .280 | 89 | 75 | 21 | 0 | 1 | 0 | 0 |
Simon Bichara-Allard | MON | 1 | 0 | 1 | 0 | 0 | 4.20 | 1.80 | 3.1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | 18 | 15 | 3 | 0 | 0 | 0 | 0 |
Sébastien Billette | MON | 5 | 0 | 1 | 0 | 0 | 4.94 | 2.47 | 5.2 | 7 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | .231 | 35 | 26 | 6 | 1 | 1 | 0 | 0 |
Sébastien Lajoie | MON | 5 | 0 | 1 | 0 | 0 | 9.54 | 3.00 | 3.2 | 7 | 5 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | .143 | 25 | 14 | 2 | 0 | 1 | 1 | 0 |
* minimum 25 innings pitched (IP)