Top leaders | Season | Offense

At-bats

Beauchamp MON 79
Julien MON 65
Perreault MON 59
Gauthier MON 59
Denis RED 58

Runs

Beauchamp MON 20
Julien MON 16
Coronel MON 14
Perreault MON 13

Hits

Beauchamp MON 38
Julien MON 19
Caporicci RED 17
Lemelin RED 17
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Dan Perreault MON 24 .220 59 13 13 7 4 0 0 17 18 5 0 0 0 0 0 0 81 .288 .432
Carl Lemelin RED 20 .321 53 17 12 3 3 0 0 14 16 1 0 6 0 1 0 0 69 .377 .464
Eric Vaillancourt MON 23 .281 57 16 12 11 7 1 0 5 15 1 0 3 0 0 0 0 63 .439 .349
Francis Denis RED 21 .259 58 15 11 7 2 0 1 2 14 0 0 0 0 0 0 0 60 .345 .283
Jason Start MON 12 .359 39 14 12 13 2 0 4 5 14 0 0 0 0 0 0 0 44 .718 .432
Mat Caporicci RED 20 .298 57 17 7 5 3 0 0 6 13 0 0 2 0 0 0 0 63 .351 .365
Mat Vaillancourt, M. MON 22 .275 40 11 8 6 1 0 1 9 13 0 0 1 0 0 0 0 49 .375 .408
Bruno Béchard, B. MON 20 .228 57 13 9 10 5 0 0 5 11 0 0 2 2 0 0 0 62 .316 .290
Robert Julien MON 19 .292 65 19 16 6 0 0 0 5 11 1 0 6 1 1 0 0 72 .292 .347
David Coronel MON 13 .278 36 10 14 3 0 0 1 11 11 1 0 4 0 0 0 0 48 .361 .458
Martin Daoust RED 20 .340 50 17 9 13 5 0 1 8 11 1 0 0 0 1 0 0 60 .500 .433
Francis Poupard MON 12 .194 31 6 3 3 2 0 0 5 9 0 0 2 0 0 0 0 36 .258 .306
Ghislain Beauchamp MON 23 .481 79 38 20 31 15 0 2 1 9 0 0 0 2 2 0 0 82 .747 .476
Gus Gauthier MON 22 .153 59 9 12 6 0 1 0 5 8 2 0 5 1 1 0 0 67 .186 .239
Dominic DiPietrantonio RED 18 .442 43 19 16 15 3 1 1 12 7 0 0 0 0 0 0 0 55 .628 .564
Jacques Vaillancourt MON 4 .091 11 1 1 0 0 0 0 1 7 0 0 0 0 0 0 0 12 .091 .167
Stéphane Boyer MON 5 .182 11 2 1 0 2 0 0 2 6 0 0 0 0 0 0 0 13 .364 .308
Louis Chrétien MON 6 .250 12 3 3 1 0 0 0 1 4 1 0 1 1 0 0 0 14 .250 .357
Christian Laroche RED 15 .304 23 7 4 2 0 0 0 6 4 0 0 0 0 0 0 0 29 .304 .448
Marc Levesque MON 10 .300 20 6 5 2 0 0 0 3 4 0 0 0 0 0 0 0 23 .300 .391
Sébastien Lajoie MON 12 .222 18 4 2 3 0 0 0 1 4 0 0 0 1 0 0 0 19 .222 .263
Matthew Stapor MON 9 .444 18 8 8 6 0 0 0 7 4 1 0 0 0 0 0 0 26 .444 .615
Sébastien Billette MON 8 .444 9 4 0 3 0 0 0 2 3 0 0 0 0 0 0 0 11 .444 .545
Sébastien Duhaime MON 17 .179 28 5 1 7 1 0 0 3 3 3 0 0 0 0 0 0 34 .214 .324
Martin Legault MON 3 .333 9 3 1 2 2 0 0 2 2 0 0 0 0 0 0 0 11 .556 .455
Benoit Lévis MON 3 .333 6 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 6 .333 .333
Nick Caporicci RED 19 .300 20 6 4 3 1 0 0 5 1 0 0 2 0 1 0 0 26 .350 .423
Michaël Lortie MON 1 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000
Jocelyn Colpron MON 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Richard Lévesque MON 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dino Pozzebon SOX - - - - - - - - - - - - - - - - - - - - -
Shawn Pelley SOX - - - - - - - - - - - - - - - - - - - - -
Donny Mellozzi SOX - - - - - - - - - - - - - - - - - - - - -
Simon Landry SOX - - - - - - - - - - - - - - - - - - - - -
Marc Kechayan SOX - - - - - - - - - - - - - - - - - - - - -
Andrew Thomas SOX - - - - - - - - - - - - - - - - - - - - -
Alain Watier ATH - - - - - - - - - - - - - - - - - - - - -
Wayne Havlena SOX - - - - - - - - - - - - - - - - - - - - -
Todd Savage YAN - - - - - - - - - - - - - - - - - - - - -
Michael Ross YAN - - - - - - - - - - - - - - - - - - - - -
Jeff Roberts YAN - - - - - - - - - - - - - - - - - - - - -
Kevin Pont YAN - - - - - - - - - - - - - - - - - - - - -
Fred Leblanc YAN - - - - - - - - - - - - - - - - - - - - -
Rob Hynes YAN - - - - - - - - - - - - - - - - - - - - -
Dan Gissendaner YAN - - - - - - - - - - - - - - - - - - - - -
Don Delorme YAN - - - - - - - - - - - - - - - - - - - - -
Nick Conway YAN - - - - - - - - - - - - - - - - - - - - -
Jonathan Comeau YAN - - - - - - - - - - - - - - - - - - - - -
Nick Ciabattoni YAN - - - - - - - - - - - - - - - - - - - - -
Sean Christensen YAN - - - - - - - - - - - - - - - - - - - - -