Statistics
Top leaders | Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt | MON | 7 | 7 | 0 | 0 | 0 | 1.72 | 1.43 | 44.2 | 23 | 11 | 35 | 27 | 0 | 7 | 5 | 5 | 2 | .210 | 204 | 176 | 37 | 2 | 0 | 1 | 0 |
Nick Caporicci | RED | 13 | 7 | 6 | 0 | 0 | 3.93 | 1.74 | 73.0 | 65 | 41 | 74 | 27 | 0 | 13 | 0 | 0 | 0 | -3.704 | 0 | -27 | 100 | 11 | 0 | 0 | 0 |
Dan Perreault | MON | 9 | 1 | 4 | 0 | 0 | 4.01 | 1.85 | 36.2 | 40 | 21 | 28 | 19 | 0 | 6 | 5 | 1 | 0 | .302 | 190 | 162 | 49 | 4 | 4 | 4 | 0 |
Benoit Lévis | MON | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.66 | 13.2 | 2 | 0 | 20 | 3 | 0 | 2 | 1 | 0 | 0 | .128 | 51 | 47 | 6 | 0 | 0 | 1 | 0 |
Robert Julien | MON | 2 | 0 | 0 | 0 | 0 | 1.91 | 2.45 | 3.2 | 4 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | .200 | 22 | 15 | 3 | 0 | 0 | 1 | 0 |
Mat Caporicci | RED | 6 | 2 | 0 | 0 | 0 | 3.50 | 1.86 | 14.0 | 17 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | -5.500 | 0 | -4 | 22 | 1 | 0 | 0 | 0 |
Francis Poupard | MON | 1 | 0 | 0 | 0 | 0 | 4.20 | 4.20 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | 11 | 9 | 6 | 0 | 0 | 1 | 0 |
Sébastien Billette | MON | 3 | 0 | 1 | 0 | 0 | 5.25 | 2.40 | 6.2 | 6 | 5 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | .286 | 37 | 28 | 8 | 0 | 1 | 0 | 0 |
Mat Vaillancourt, M. | MON | 5 | 0 | 2 | 0 | 0 | 7.74 | 2.45 | 12.2 | 21 | 14 | 11 | 17 | 0 | 4 | 1 | 0 | 0 | .264 | 71 | 53 | 14 | 1 | 0 | 1 | 0 |
Francis Denis | RED | 2 | 0 | 1 | 0 | 0 | 8.08 | 3.35 | 8.2 | 18 | 10 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | -1.900 | 0 | -10 | 19 | 1 | 0 | 0 | 0 |
Christian Laroche | RED | 8 | 2 | 3 | 1 | 0 | 8.08 | 3.00 | 17.1 | 31 | 20 | 14 | 16 | 0 | 3 | 0 | 0 | 0 | -2.250 | 0 | -16 | 36 | 3 | 0 | 0 | 0 |
Sébastien Duhaime | MON | 9 | 0 | 4 | 1 | 0 | 8.52 | 2.09 | 23.0 | 32 | 28 | 16 | 12 | 0 | 3 | 4 | 1 | 0 | .350 | 120 | 103 | 36 | 8 | 2 | 3 | 0 |
Jason Start | MON | 5 | 0 | 0 | 0 | 0 | 10.50 | 3.60 | 3.1 | 5 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | .375 | 22 | 16 | 6 | 0 | 0 | 0 | 0 |
Sébastien Lajoie | MON | 6 | 0 | 2 | 0 | 0 | 10.84 | 3.10 | 10.1 | 18 | 16 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | .434 | 64 | 53 | 23 | 2 | 2 | 0 | 0 |
* minimum 24 innings pitched (IP)