Top leaders | Season | Pitching

Innings pitched

Tomasetta ROY 55.0
Bolovis MET 48.0
Archer MET 47.2
Deslauriers PAT 42.3
Perreault PAT 40.0

Earned runs

Bolovis MET 36
Caporicci PAT 31
Archer MET 30
Denis PAT 26

Walks

Bolovis MET 35
Archer MET 27
Caporicci PAT 26
Tomasetta ROY 21

Hits

Archer MET 65
Bolovis MET 63
Perreault PAT 47
Bruno ROY 38
Players Team G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Edwin Archer MET 10 5 2 1 0 4.41 1.93 47.2 43 30 36 27 0 7 3 3 0 -1.970 0 -33 65 0 5 1 0
Phil Bolovis MET 11 2 7 0 0 5.25 2.04 48.0 53 36 44 35 0 8 2 5 0 .000 0 0 63 4 6 2 0
Matt Bruno ROY 6 5 0 0 0 3.61 1.52 33.0 24 17 25 12 0 0 0 0 0 .000 0 0 38 1 1 0 0
Shawn Painter ROY 8 4 0 2 0 2.25 1.42 37.1 12 12 44 18 0 0 0 0 0 .000 0 0 35 2 4 0 0
Dan Perreault PAT 9 2 3 0 0 3.15 1.60 40.0 22 18 28 17 0 7 4 2 0 .303 171 155 47 4 2 2 0
Patrick Deslauriers PAT 15 2 4 0 0 5.37 2.44 42.3 51 33 32 36 0 6 8 2 0 .343 238 201 69 2 2 1 0
Mike Tomasetta ROY 9 8 0 0 0 0.64 0.67 55.0 8 5 98 21 0 0 0 0 0 8.000 2 2 16 1 1 0 0
Vincent Tardif IND 4 3 0 0 0 1.27 0.41 22.0 5 4 26 1 0 0 0 3 0 -4.000 0 -2 8 0 0 1 0
Rob Kaymakcioglu MET 8 0 2 0 0 5.60 2.25 20.0 23 16 22 9 0 1 6 0 0 -2.571 0 -14 36 2 2 3 0
Daniel Lefrancois IND 2 0 1 0 0 12.60 1.40 5.0 10 9 0 2 0 0 0 0 0 -2.500 0 -2 5 0 0 0 0
Martin Gagnon IND 3 1 1 0 0 5.83 0.75 12.0 12 10 5 3 0 0 0 0 0 -2.000 0 -3 6 0 0 0 0
Olivier Bergeron MET 1 0 0 0 0 28.00 5.00 1.0 4 4 0 1 0 0 0 0 0 -2.000 0 -2 4 0 1 0 0
Andrew Langton MET 4 0 3 0 0 5.53 2.17 25.1 29 20 21 19 0 3 0 2 0 -1.714 0 -21 36 2 0 2 0
Todd Larson MET 1 0 0 0 0 0.00 0.00 0.0 6 0 0 1 0 0 0 0 0 -1.500 0 -2 3 0 1 0 0
Peter Kakaroubas MET 1 0 0 0 0 52.47 7.50 0.2 5 5 1 1 0 0 1 0 0 -1.333 0 -3 4 0 2 0 0

* minimum 30 innings pitched (IP)