Top leaders | Season | Offense

At-bats

Matte AS 94
Grégoire SOX 93
Bradley SOX 93
Leduc ROY 91

Runs

McKenna ROY 34
Evans ROY 28
Bradley SOX 27
Matte AS 24
Bruno ROY 24

Walks

McKenna ROY 22
Evans ROY 19
Tomasetta ROY 17
Cirino SOX 16
Karlozian MET 16
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Matt Bruno ROY 21 .592 49 29 24 33 7 0 7 8 3 3 0 4 0 0 0 0 60 1.163 .667
Nicolas Matte AS 24 .362 94 34 24 46 7 0 13 12 7 2 0 9 0 0 2 4 114 .851 .464
Kendel McKenna ROY 29 .507 75 38 34 28 4 1 6 22 10 1 0 11 0 2 3 0 103 .827 .610
Nick Cirino SOX 25 .384 73 28 15 21 6 2 4 16 9 1 0 7 0 0 0 0 90 .685 .500
Dale Bradley SOX 26 .430 93 40 27 13 16 0 2 6 11 1 0 7 0 0 2 0 102 .667 .470
Stéphane Ménard IND 24 .379 66 25 16 15 6 0 3 7 13 2 0 8 0 0 0 0 75 .606 .453
Mike Tomasetta ROY 24 .400 65 26 15 17 7 1 1 17 12 3 0 2 0 0 0 0 85 .585 .541
Marc Grégoire SOX 28 .409 93 38 14 24 11 0 0 6 17 0 0 3 0 0 1 0 100 .527 .444
Stéphane Arbour IND 19 .356 59 21 13 17 5 0 1 6 8 1 0 2 1 0 1 0 67 .492 .424
Adam Leduc ROY 30 .308 91 28 19 27 10 0 2 12 17 2 0 5 0 0 1 0 106 .484 .400
Vincent Tardif IND 25 .380 71 27 23 9 4 1 0 6 7 2 0 9 2 1 0 0 80 .465 .438
Martin Grenier PAT 18 .339 56 19 11 14 2 1 1 2 7 2 0 2 0 0 0 1 61 .464 .393
Ron Snell MET 23 .241 58 14 17 8 2 2 2 16 18 4 0 4 1 0 1 0 79 .448 .436
Ed Evans ROY 23 .393 56 22 28 11 1 1 0 19 8 1 0 6 1 1 1 0 78 .446 .545
Daniel Lefrancois IND 24 .350 60 21 11 11 4 0 0 7 8 0 0 0 1 1 1 0 69 .417 .412
Ray Karlozian MET 24 .323 62 20 13 12 5 0 0 16 14 0 0 1 0 0 1 0 79 .403 .462
Dominic DiPietrantonio PAT 23 .367 60 22 13 15 2 0 0 12 10 1 0 1 0 0 2 1 76 .400 .486
Shane Lenhan IND 25 .308 65 20 13 11 3 1 0 8 10 2 0 8 0 0 0 0 75 .385 .400
Gus Gauthier PAT 25 .311 74 23 21 7 5 0 0 12 7 2 0 15 1 0 1 0 89 .378 .420
Shawn Painter ROY 23 .254 71 18 16 15 3 1 1 7 19 2 0 2 0 0 0 0 80 .366 .338
Eric Grégoire SOX 20 .262 61 16 7 14 3 0 1 7 11 1 0 0 0 0 1 0 70 .361 .348
Martin Desgroseilliers IND 27 .312 64 20 11 11 3 0 0 10 8 3 0 1 0 4 1 0 82 .359 .407
Todd Larson MET 21 .323 65 21 9 5 2 0 0 4 13 1 0 3 0 1 1 0 72 .354 .366
Eric Vaillancourt PAT 27 .312 80 25 17 10 2 0 0 8 12 0 0 1 0 1 0 0 89 .338 .371
Edwin Archer MET 29 .258 62 16 10 11 3 0 0 7 17 1 0 0 0 0 0 0 70 .306 .343
John Vergados MET 26 .208 72 15 6 15 1 0 2 8 14 0 0 3 0 2 0 0 82 .306 .280
Marc-André Coté SOX 21 .235 68 16 13 2 2 1 0 4 13 1 0 9 0 2 0 0 75 .294 .280
Vic Smyk ROY 23 .269 52 14 12 11 1 0 0 8 9 3 0 0 0 1 1 0 65 .288 .391
Andrew Langton MET 22 .250 56 14 10 13 2 0 0 7 14 2 0 1 0 0 2 0 67 .286 .354
Glen Coull SOX 20 .238 63 15 3 5 3 0 0 5 13 1 0 0 0 0 0 0 69 .286 .304
Carl Lemelin PAT 26 .222 72 16 11 6 1 1 0 14 16 1 0 5 1 1 0 0 88 .264 .352
Fabian Dunstan MET 24 .260 77 20 10 2 0 0 0 11 17 0 0 6 1 0 0 0 88 .260 .352
Olivier Bergeron MET 21 .167 54 9 8 9 2 0 1 7 19 0 0 1 0 0 1 0 62 .259 .262
Donny Mellozzi SOX 22 .221 68 15 2 3 1 0 0 2 14 1 0 0 0 1 0 0 72 .235 .250
Marc-Olivier Riel MET 19 .229 48 11 10 4 0 0 0 12 8 1 0 2 0 0 0 0 61 .229 .393
Matt Chatterton ROY 3 .600 5 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 6 .800 .667
James Mansell ROY 16 .424 33 14 9 15 2 0 3 8 3 1 0 2 0 0 1 1 44 .758 .558
Sébastien Dorval IND 15 .383 47 18 12 16 6 0 2 8 6 1 0 5 1 0 1 0 57 .638 .482
Robbie Dahl-Smith ROY 15 .419 31 13 4 7 2 0 1 2 4 1 0 0 0 0 0 0 34 .581 .471
Yannick Roger IND 17 .404 52 21 14 14 3 0 1 4 9 0 0 8 0 0 1 0 57 .519 .446
Vince White ROY 17 .290 31 9 7 9 4 0 1 8 9 1 0 1 0 1 0 0 41 .516 .439
Eric Shostak ROY 3 .500 4 2 2 1 0 0 0 4 0 0 0 3 0 0 0 0 8 .500 .750
Ghislain Beauchamp PAT 8 .333 24 8 1 4 4 0 0 2 3 1 0 1 0 0 0 0 27 .500 .407
Mark Therrien MET 14 .308 39 12 12 7 0 2 1 3 5 3 0 5 0 0 0 0 45 .487 .400
Pat Larose ROY 17 .371 35 13 10 6 3 0 0 2 6 0 0 0 0 1 0 0 38 .457 .395
Nick Trainor ROY 13 .312 32 10 3 12 2 1 0 7 6 1 0 1 0 0 0 0 40 .438 .450
Patrick Lemoine IND 14 .342 38 13 10 9 3 0 0 5 4 1 0 2 0 0 0 0 44 .421 .432
Peter Kakaroubas MET 18 .333 39 13 5 7 2 0 0 9 9 0 0 0 0 1 1 0 50 .385 .449
Zen Pawlowsky ROY 20 .286 35 10 11 7 0 0 1 6 7 2 0 1 0 0 1 0 44 .371 .419
Marc-André Guay IND 19 .310 29 9 6 6 1 0 0 2 6 0 0 1 0 0 0 0 31 .345 .355

* minimum 60 plate appearances (PA)