Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
J. P. Amargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Ghislain Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Dale Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Danny Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Cirino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Marc-André Coté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Glen Coull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Anthony DiCarvahlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Glen Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Jerdy Eastmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Hector Escano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Marc Grégoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Eric Grégoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .388 |
The Haddads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Wayne Havlena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .526 |
Alex Kechayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Marc Kechayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Nick Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Danny Mellozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Donny Mellozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
Shawn Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Gordie Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Reese Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tigers game stats are not available.