Mets 2

D: Langton (2-2)

9 Royals

V: Tomasetta (6-1)

Dimanche, août 1
Parc St-Laurent, St-Laurent

Mets AB P CS PP CC BB RB BV LSB Moy
Fabian Dunstan 4 0 2 1 0 0 1 0 0 .262
Daniel Bromberg 2 0 0 0 0 2 2 0 0 .320
Mark Therrien 4 0 0 0 0 0 2 0 0 .371
Geoff Dunsworth 3 1 1 0 0 0 0 2 0 .327
Nick Rosati 3 0 0 0 0 0 3 0 0 .315
Frédéric Maltais 3 0 0 0 0 0 3 0 0 .250
John Vergados 3 0 2 1 0 0 1 0 0 .267
Josh Gordon 3 0 0 0 0 0 1 0 0 .000
Ron Snell 3 1 1 1 0 0 2 0 0 .290
Andrew Langton 0 0 0 0 0 0 0 0 0 .347
Totaux 28 2 6 3 0 2 15 2 0 -
Royals AB P CS PP CC BB RB BV LSB Moy
Ed Evans 4 1 1 0 0 0 0 0 0 .241
Jay Romaniuk 3 1 1 0 0 0 0 0 0 .214
Robbie Dahl-Smith 4 3 3 2 1 0 0 0 0 .380
Mike Tomasetta 3 1 1 1 0 0 2 0 0 .438
Adam Leduc 3 1 1 2 0 0 0 0 0 .306
Jason Paloulian 1 2 1 1 0 1 0 0 0 .289
Jonathan Lamy 3 0 1 1 0 0 0 0 0 .250
Zen Pawlowsky 3 0 0 1 0 0 0 0 0 .238
Will Lazar 2 0 0 0 0 0 0 0 0 .125
Shawn Painter 1 0 0 0 0 0 1 0 0 .333
Totaux 27 9 9 8 1 1 3 0 0 -

Batting

2B: Dunstan (4), Snell (3)
PP: Dunstan (7), Vergados (4), Snell (4)

Base running

BV: Dunsworth 2 (3)

Batting

FA: Romaniuk (2), Paloulian (1)
2B: Dahl-Smith (5), Leduc (9), Paloulian (3)
CC: Dahl-Smith (1)
PP: Dahl-Smith 2 (9), Tomasetta (21), Leduc 2 (15), Paloulian (9), Lamy (5), Pawlowsky (1)
Mets ML CS P PM BB RB CC WHIP MPM
Andrew Langton (D, 2-2) 6.0 8 9 8 1 3 1 1.40 5.32
Totaux 6.0 8 9 8 1 3 1 - -
Royals ML CS P PM BB RB CC WHIP MPM
Mike Tomasetta (V, 6-1) 7.0 6 2 2 2 15 0 0.86 1.75
Totaux 7.0 6 2 2 2 15 0 - -
FT: Langton 30
CC: Langton (6)
FA: Langton 2 (4)