Tigers game stats are not available.
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Katz | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | .563 |
Marc-André Coté | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Nick Cirino | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .426 |
Eric Grégoire | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .389 |
Gordie Simpson | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .414 |
Glen Coull | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Donny Mellozzi | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .219 |
Marc Kechayan | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .222 |
Glen Duncan | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
Danny Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jerdy Eastmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 31 | 10 | 10 | 8 | 0 | 5 | 8 | 2 | 0 | - |
Batting
PP:
Katz (1), Cirino (14), Grégoire 2 (16), Simpson 2 (8), Mellozzi (4), Kechayan (4)
FA:
Grégoire (2), Kechayan (1)
2B:
Simpson (1)
Base running
BV:
Katz 2 (2)