Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Paloulian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Painter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
Kendel McKenna | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .591 |
Mike Tomasetta | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Adam Leduc | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Robbie Dahl-Smith | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
Pat Larose | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
Vic Smyk | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Eric Shostak | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Matt Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 30 | 8 | 7 | 7 | 1 | 3 | 3 | 2 | 0 | - |
Tigers game stats are not available.
Batting
2B:
Paloulian (2), Leduc (4), Larose (1)
PP:
Paloulian (6), McKenna (13), Leduc (8), Larose 4 (5)
CC:
McKenna (3)
FA:
Dahl-Smith (1)
Base running
BV:
Painter (3), McKenna (2)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (V, 1-0) | 5.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.97 | 6.24 |
Matt Jacobs | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.38 | 0.45 |
Totaux | 7.0 | 2 | 2 | 2 | 0 | 3 | 0 | - | - |