Indians 6

L: Plante (0-1)

9 A's

Sunday, June 13
Liébert Park, Montréal

Indians AB R H RBI HR BB SO SB LOB Avg
Shane Lenhan 4 1 1 0 0 0 1 0 0 .320
Stéphane Ménard 2 2 0 1 0 0 2 0 0 .370
Yannick Roger 4 1 3 3 0 0 0 0 0 .382
Stéphane Arbour 3 0 1 1 0 1 0 0 0 .409
Eric Plante 4 0 2 1 0 0 1 0 0 .313
Vincent Tardif 4 0 1 0 0 0 1 0 0 .321
Maxime Bérubé 3 0 0 0 0 0 0 0 0 .194
Alain Watier 3 1 1 0 0 0 1 1 0 .333
Mario Rondeau 2 1 1 0 0 1 0 0 0 .188
Totals 29 6 10 6 0 2 6 1 0 -
A's AB R H RBI HR BB SO SB LOB Avg
Alexandre Arpin 1 1 0 0 0 0 0 0 0 .200
Simon Ayotte 3 1 1 1 0 0 0 0 0 .333
Thierry Bourdeau 2 1 1 0 0 0 0 0 0 .143
Patrick Killoran 3 1 1 1 0 1 0 2 0 .125
Maxime Lauzon 3 1 0 0 0 1 1 0 0 .250
Nicolas Matte 2 1 1 4 0 1 0 2 0 .467
Stanley Paul 2 0 0 0 0 0 0 0 0 .278
Danny Plante 3 2 1 1 0 1 1 0 0 .417
Jean-Sébastien Preghenella 1 0 0 0 0 0 1 0 0 .250
Yan Richer 2 0 1 0 0 1 0 0 0 .308
Jean-François Robert 2 1 0 1 0 1 1 0 0 .286
Totals 24 9 6 8 0 6 4 4 0 -

Batting

RBI: Ménard (5), Roger 3 (7), Arbour (6), Plante (6)
HBP: Ménard 2 (3)
2B: Roger 2 (2)

Base running

SB: Watier (1)

Fielding

E: Lenhan (1), Ménard (2), Bérubé (2), Watier (1)

Batting

RBI: Ayotte (1), Killoran (1), Matte 4 (13), Plante (4), Robert (4)
2B: Matte (3)

Base running

SB: Killoran 2 (4), Matte 2 (7)
CS: Matte 2 (2)
Indians IP H R ER BB SO HR WHIP ERA
Stéphane Arbour 2.2 2 3 3 2 0 0 0.75 7.87
Eric Plante (L, 0-1) 3.1 6 6 2 6 2 0 1.59 3.71
Alain Watier 1.0 0 0 0 0 2 0 0.00 0.00
Totals 7.0 8 9 5 8 4 0 - -
TPA: Arbour 8, Plante 20, Watier 3
WP: Arbour (1)
HBP: Watier (1)