Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Frédéric Maltais | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Mark Therrien | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Andrew Langton | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Ron Snell | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .556 |
Todd Larson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Nick Rosati | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Stéphane Lauzon | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Fabian Dunstan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .176 |
Chris Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 35 | 6 | 11 | 5 | 0 | 4 | 11 | 2 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Nick Cirino | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .385 |
Marc-André Coté | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Glen Coull | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jerdy Eastmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Grégoire | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
Jason Katz | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Nick Lacoste | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Gordie Simpson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Reese Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 3 | 8 | 3 | 0 | 2 | 4 | 1 | 0 | - |
Batting
PP:
Maltais 2 (3), Therrien (1), Snell (2), Lauzon (2)
Base running
BV:
Therrien (1), Dunstan (4)
Batting
PP:
Cirino 2 (3), Lacoste (4)
Sac:
Coté (1)
FA:
Simpson (2)
Base running
BV:
Grégoire (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Dyer (V, 1-0) | 6.0 | 8 | 3 | 3 | 0 | 2 | 0 | 1.33 | 3.50 |
Phil Bolovis (VP, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.71 | 1.00 |
Totaux | 7.0 | 8 | 3 | 3 | 1 | 4 | 0 | - | - |
FT:
Dyer 27, Bolovis 6
FA:
Dyer (1)