A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Killoran | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .000 |
Louis-Philippe Landriault | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Maxime Lauzon | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .286 |
Nicolas Matte | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .667 |
Stanley Paul | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
Marc-Olivier Paul | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Danny Plante | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .444 |
Yan Richer | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Jean-François Robert | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Marc-André St-Pierre | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 26 | 14 | 8 | 11 | 0 | 8 | 2 | 4 | 0 | - |
Brewers game stats are not available.
Batting
PP:
Landriault (1), Lauzon (1), Matte 3 (8), Paul 3 (6), Paul (1), Plante (3), Richer (1)
2B:
Lauzon (1), Paul (2), Paul (1), Richer (1)
Base running
BV:
Killoran 2 (2), Matte (4), Plante (1)