A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Ayotte | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .320 |
Louis-Philippe Landriault | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .339 |
Stanley Paul | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .346 |
Danny Plante | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .333 |
Jean-François Robert | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Yan Richer | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .375 |
Maxime Lauzon | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .282 |
Marc-Olivier Paul | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .161 |
Mario Catanzariti | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 31 | 8 | 12 | 8 | 2 | 6 | 4 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shane Lenhan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Vincent Tardif | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Yannick Roger | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .421 |
Stéphane Ménard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Eric Plante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Maxime Bérubé | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Pat Brien | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .643 |
Steve Tibbo | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Joey Bernardo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Totaux | 23 | 1 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | - |
Batting
PP:
Paul (17), Plante 4 (10), Richer 3 (8)
FA:
Paul (3)
CC:
Plante (1), Richer (1)
2B:
Robert (6)
Base running
BV:
Ayotte (6)
RV:
Richer (1), Lauzon (1)
Batting
PP:
Tardif (7)
FA:
Tardif (1), Bernardo (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 2-0) | 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0.40 | 0.47 |
Totaux | 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (D, 1-1) | 4.1 | 4 | 5 | 5 | 4 | 1 | 1 | 0.96 | 3.75 |
Eric Plante | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1.74 | 4.42 |
Steve Tibbo | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 2.00 | 7.00 |
Totaux | 7.0 | 10 | 8 | 8 | 5 | 4 | 2 | - | - |
FA:
Richer 2 (2)
FT:
Bernardo 22, Plante 5, Tibbo 11
CC:
Bernardo (1), Tibbo (1)