A's game stats are not available.
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Painter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
Kendel McKenna | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .485 |
James Mansell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .414 |
Matt Bruno | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .605 |
Vince White | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .321 |
Adam Leduc | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .301 |
Oswaldo Peley | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .194 |
Jason Paloulian | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .194 |
Vic Smyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Robbie Dahl-Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Totaux | 23 | 2 | 5 | 2 | 1 | 6 | 9 | 0 | 0 | - |
Batting
CC:
McKenna (5)
PP:
McKenna (23), Peley (3)
FA:
Mansell (1)
2B:
Leduc (8), Dahl-Smith (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (V, 4-0) | 7.0 | 8 | 1 | 1 | 3 | 6 | 0 | 0.94 | 2.25 |
Totaux | 7.0 | 8 | 1 | 1 | 3 | 6 | 0 | - | - |