Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Dyer | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 |
Rob Kaymakcioglu | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .323 |
Ron Snell | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .267 |
Andrew Langton | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .300 |
Ray Karlozian | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .318 |
Marc-Olivier Riel | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .147 |
Edwin Archer | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .275 |
John Vergados | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .220 |
Daniel Bromberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .105 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Totaux | 22 | 2 | 2 | 2 | 0 | 8 | 11 | 3 | 0 | - |
Tigers game stats are not available.
Batting
FA:
Langton (2)
2B:
Archer (3)
PP:
Archer 2 (7)
Base running
BV:
Riel (1), Vergados (2), Bromberg (1)
RV:
Bromberg (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (D, 2-5) | 6.0 | 8 | 8 | 2 | 5 | 6 | 0 | 1.21 | 5.05 |
Totaux | 6.0 | 8 | 8 | 2 | 5 | 6 | 0 | - | - |
FA:
Bolovis 2 (6)