Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Peter Malynowsky | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Shawn Painter | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .366 |
Vic Smyk | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .261 |
Mike Tomasetta | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .429 |
Adam Leduc | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .271 |
Robbie Dahl-Smith | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Jay Romaniuk | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Oswaldo Peley | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Zen Pawlowsky | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Kendel McKenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
Totaux | 32 | 7 | 11 | 7 | 0 | 4 | 5 | 1 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .326 |
Marc-Olivier Riel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Andrew Langton | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .318 |
Peter Kakaroubas | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .150 |
Ray Karlozian | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Olivier Bergeron | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
Edwin Archer | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
John Vergados | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | .225 |
Ethian Dombawela | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Rob Kaymakcioglu | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Totaux | 25 | 10 | 6 | 9 | 1 | 7 | 8 | 0 | 0 | - |
Batting
3B:
Painter (1), Tomasetta (1)
PP:
Painter 2 (10), Smyk (5), Tomasetta 4 (8)
2B:
Tomasetta (4)
FA:
Pawlowsky (1)
Base running
BV:
Leduc (4)
Batting
PP:
Langton (8), Kakaroubas (1), Karlozian (8), Vergados 6 (10)
2B:
Kakaroubas (1), Karlozian 2 (2)
CC:
Vergados (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jay Romaniuk (D, 1-2) | 5.1 | 6 | 10 | 8 | 5 | 7 | 1 | 1.42 | 10.50 |
Robbie Dahl-Smith | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.75 | 10.50 |
Adam Leduc | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.3 | 6 | 10 | 8 | 7 | 7 | 1 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (V, 3-1) | 7.0 | 10 | 7 | 7 | 4 | 5 | 0 | 1.35 | 4.52 |
Totaux | 7.0 | 10 | 7 | 7 | 4 | 5 | 0 | - | - |
CC:
Romaniuk (1)
FA:
Archer (4)