Indians game stats are not available.
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pat Larose | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Ed Evans | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Adam Leduc | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
Kendel McKenna | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Mike Tomasetta | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .355 |
Robbie Dahl-Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Matt Bruno | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .577 |
Shawn Painter | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .351 |
Nick Trainor | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
Vic Smyk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Oswaldo Peley | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Jay Romaniuk | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
Totaux | 26 | 13 | 11 | 13 | 0 | 2 | 2 | 1 | 0 | - |
Batting
PP:
Evans (6), Leduc (14), McKenna (7), Painter 2 (8), Trainor 4 (10), Smyk (4), Peley (1), Romaniuk 2 (4)
SacF:
McKenna (2)
FA:
Tomasetta (2), Painter (1), Trainor (1), Smyk (2), Romaniuk (1)
2B:
Bruno (4), Trainor (2), Romaniuk (1)
3B:
Trainor (1)
Base running
BV:
Painter (2)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (V, 1-0) | 4.2 | 5 | 2 | 3 | 4 | 7 | 0 | 0.93 | 2.33 |
Adam Leduc | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 5 | 3 | 3 | 4 | 8 | 0 | - | - |