A's game stats are not available.
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .359 |
Ron Snell | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .290 |
Ray Karlozian | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Peter Kakaroubas | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .111 |
Marc-Olivier Riel | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
John Vergados | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .189 |
Phil Bolovis | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Ethian Dombawela | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Max Ethier | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 27 | 5 | 5 | 5 | 0 | 6 | 11 | 0 | 0 | - |
Batting
PP:
Snell (6), Riel (3), Vergados 2 (4), Bolovis (1)
SacF:
Snell (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (D, 1-4) | 7.0 | 8 | 6 | 6 | 5 | 9 | 1 | 1.23 | 6.30 |
Totaux | 7.0 | 8 | 6 | 6 | 5 | 9 | 1 | - | - |
CC:
Bolovis (3)
FA:
Bolovis (2)