Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Pat Larose | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Adam Leduc | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Peter Malynowsky | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Shawn Painter | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .321 |
Jason Paloulian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jay Romaniuk | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Mike Tomasetta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Nick Trainor | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Vince White | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Totaux | 27 | 1 | 5 | 0 | 0 | 8 | 7 | 0 | 0 | - |
A's game stats are not available.
Batting
2B:
White 2 (3)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter | 7.0 | 5 | 1 | 1 | 7 | 7 | 0 | 0.87 | 1.35 |
Peter Malynowsky (D, 0-1) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 7.00 |
Totaux | 8.0 | 6 | 2 | 2 | 8 | 8 | 0 | - | - |
FA:
Painter (2)