Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .303 |
Stéphane Ménard | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Yannick Roger | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .382 |
Stéphane Arbour | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .458 |
Shane Lenhan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Martin Desgroseilliers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
Daniel Lefrancois | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Marc-André Guay | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .429 |
Marc Spedding | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .133 |
Totaux | 33 | 4 | 11 | 4 | 0 | 2 | 8 | 2 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Todd Larson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Ray Karlozian | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
Andrew Langton | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Edwin Archer | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .269 |
Rob Kaymakcioglu | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
John Vergados | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ethian Dombawela | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Peter Kakaroubas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Chris Dyer | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Totaux | 27 | 2 | 8 | 2 | 0 | 1 | 9 | 0 | 0 | - |
Batting
PP:
Ménard (4), Arbour (7), Desgroseilliers (6), Spedding (2)
2B:
Arbour (4), Lenhan (2)
Base running
BV:
Roger (8), Guay (1)
Batting
PP:
Langton (6), Kaymakcioglu (5)
SacF:
Kaymakcioglu (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (V, 3-0) | 7.0 | 8 | 2 | 2 | 1 | 9 | 0 | 0.36 | 1.27 |
Totaux | 7.0 | 8 | 2 | 2 | 1 | 9 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Langton (D, 0-2) | 7.0 | 10 | 4 | 4 | 2 | 7 | 0 | 1.46 | 4.31 |
Totaux | 7.0 | 10 | 4 | 4 | 2 | 7 | 0 | - | - |