Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .385 |
Todd Larson | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Chris Dyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-Olivier Riel | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .125 |
Ron Snell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 |
Andrew Langton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Olivier Bergeron | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Edwin Archer | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
John Vergados | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Daniel Bromberg | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jonathan Lamy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 24 | 4 | 8 | 4 | 0 | 5 | 7 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .450 |
Stéphane Ménard | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Yannick Roger | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Stéphane Arbour | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Shane Lenhan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Martin Desgroseilliers | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Mark Rogers | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .250 |
Marc-André Guay | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Totaux | 32 | 12 | 16 | 12 | 0 | 1 | 2 | 4 | 0 | - |
Batting
PP:
Dunstan (1), Larson (1), Riel (1), Vergados (1)
SacF:
Larson (1)
FA:
Snell (1)
2B:
Vergados (1)
Batting
PP:
Tardif 2 (5), Arbour (4), Lenhan 2 (2), Desgroseilliers 3 (4), Rogers 3 (3), Guay (1)
2B:
Arbour (2), Lenhan (1)
FA:
Lenhan 2 (3)
Sac:
Lenhan (2)
Base running
BV:
Tardif (1), Roger (4), Desgroseilliers (1), Rogers (1)
RV:
Tardif (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Spedding (V, 1-0) | 6.0 | 0 | 4 | 4 | 0 | 8 | 0 | 0.00 | 4.67 |
Totaux | 6.0 | 0 | 4 | 4 | 0 | 8 | 0 | - | - |