Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Stéphane Ménard | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .222 |
Yannick Roger | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .563 |
Stéphane Arbour | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .556 |
Éric Ménard | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .583 |
Shane Lenhan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Martin Desgroseilliers | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 |
Daniel Lefrancois | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Marc Spedding | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 13 | 14 | 9 | 2 | 4 | 2 | 1 | 0 | - |
A's game stats are not available.
Batting
2B:
Tardif (2), Arbour (1)
PP:
Tardif 2 (3), Ménard 2 (2), Arbour (3), Ménard 4 (7)
Sac:
Tardif (1), Lenhan (1), Spedding (1)
CC:
Ménard (1), Ménard (2)
FA:
Lenhan (1)
Base running
BV:
Roger (3)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (V, 2-0) | 5.0 | 0 | 2 | 1 | 0 | 6 | 0 | 0.00 | 0.54 |
Totaux | 5.0 | 0 | 2 | 1 | 0 | 6 | 0 | - | - |