A's game stats are not available.
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Carl Lemelin CG | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .214 |
Dominic DiPietrantonio 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Robert Julien L, CD | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Sébastien Billette CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Vaillancourt AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Martin Grenier R | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
Mat Vaillancourt, M. 3B, CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .189 |
Christian Laroche 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Hughes Bédard 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Patrick Deslauriers L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Totaux | 26 | 2 | 7 | 2 | 0 | 0 | 6 | 1 | 4 | - |
Batting
2B:
Gauthier (4)
PP:
DiPietrantonio (12), Grenier (9)
SacF:
DiPietrantonio (2)
Base running
BV:
Lemelin (4)
RV:
Lemelin (1)
Fielding
E:
Gauthier (2), Julien (5), Grenier (3), Bédard (6), Deslauriers (3)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Julien (D, 0-1) | 3.2 | 8 | 8 | 4 | 3 | 1 | 1 | 2.00 | 5.60 |
Patrick Deslauriers | 3.1 | 5 | 2 | 1 | 2 | 2 | 0 | 1.63 | 6.39 |
Totaux | 6.3 | 13 | 10 | 5 | 5 | 3 | 1 | - | - |
FT:
Julien 23, Deslauriers 17
CC:
Julien (1)