Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Vic Smyk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Shawn Painter | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Kendel McKenna | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Mike Tomasetta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Nick Trainor | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
James Mansell | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Adam Leduc | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Vince White | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jay Romaniuk | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jason Paloulian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 23 | 1 | 5 | 1 | 0 | 7 | 10 | 0 | 0 | - |
A's game stats are not available.
Batting
PP:
Tomasetta (1)
FA:
Tomasetta (1)
Base running
RV:
Evans (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jay Romaniuk (D, 1-1) | 2.0 | 6 | 7 | 6 | 2 | 0 | 0 | 1.65 | 10.50 |
Mike Tomasetta | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0.33 | 0.00 |
Shawn Painter | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.20 | 2.10 |
Totaux | 6.0 | 7 | 7 | 6 | 4 | 9 | 0 | - | - |