Yankees game stats are not available.
Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Martin Grenier | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .318 |
François Duval | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Eric Vaillancourt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Ghislain Beauchamp | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Dan Perreault | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Sébastien Lajoie | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mat Vaillancourt, M. | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .188 |
Sébastien Duhaime | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Marc Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totaux | 28 | 4 | 6 | 2 | 0 | 4 | 5 | 1 | 0 | - |
Batting
PP:
Grenier (5), Beauchamp (4)
FA:
Duval 2 (3)
BBI:
Beauchamp (2)
Base running
RV:
Beauchamp (1)
BV:
Vaillancourt, M. (2)