Yankees game stats are not available.
Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Marc Levesque | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
Robert Julien | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Ghislain Beauchamp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Martin Grenier | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Dan Perreault | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
Mat Vaillancourt, M. | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Eric Vaillancourt | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Sébastien Lajoie | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Sébastien Duhaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 29 | 5 | 7 | 5 | 0 | 4 | 11 | 0 | 0 | - |
Batting
PP:
Gauthier (1), Julien (1), Grenier (2), Perreault 2 (2)
BBI:
Beauchamp (1)
3B:
Vaillancourt (1)
Base running
RV:
Gauthier (1)