Statistics
Top leaders Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Evans | ROY | 26 | .247 | 77 | 19 | 31 | 11 | 1 | 2 | 0 | 10 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 90 | .312 | .356 |
| Louis-Philippe Landriault | AS | 23 | .317 | 63 | 20 | 21 | 9 | 5 | 2 | 0 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 68 | .460 | .368 |
| Mark Therrien | MET | 18 | .354 | 48 | 17 | 13 | 16 | 0 | 1 | 3 | 4 | 12 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 56 | .583 | .436 |
| Yannick Roger | IND | 27 | .430 | 86 | 37 | 24 | 22 | 11 | 1 | 0 | 7 | 10 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 93 | .581 | .473 |
| Kendel McKenna | ROY | 24 | .481 | 54 | 26 | 17 | 27 | 6 | 1 | 4 | 15 | 12 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 75 | .852 | .587 |
| Andrew Langton | MET | 29 | .333 | 60 | 20 | 10 | 11 | 3 | 1 | 0 | 7 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 72 | .417 | .437 |
| Edwin Archer | MET | 22 | .348 | 23 | 8 | 5 | 5 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .435 | .423 |
| Ray Karlozian | MET | 22 | .333 | 57 | 19 | 11 | 8 | 5 | 1 | 0 | 9 | 15 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 67 | .456 | .424 |
| Josh Gordon | MET | 10 | .250 | 16 | 4 | 1 | 6 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .375 | .400 |
| Nicolas Matte | AS | 15 | .560 | 25 | 14 | 16 | 18 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 37 | .880 | .703 |
| Matt Jacobs | ROY | 17 | .400 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .400 | .571 |
| Marc-André Guay | IND | 7 | .333 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .333 | .385 |
| Reese Turner | SOX | 12 | .214 | 14 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .214 | .267 |
| Jean-Sébastien Preghenella | AS | 11 | .385 | 13 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .385 | .429 |
| Nick Cirino | SOX | 23 | .379 | 66 | 25 | 19 | 18 | 2 | 0 | 2 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | .500 | .500 |
| Patrick Killoran | AS | 17 | .222 | 27 | 6 | 6 | 10 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 36 | .259 | .400 |
| Vincent Tardif | IND | 23 | .387 | 62 | 24 | 11 | 9 | 4 | 0 | 0 | 5 | 10 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 70 | .452 | .429 |
| Wayne Havlena | SOX | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Jason Paloulian | ROY | 21 | .261 | 46 | 12 | 17 | 9 | 3 | 0 | 0 | 11 | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 62 | .326 | .410 |
| Lord Mbemba | MET | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Marc Grégoire | SOX | 26 | .309 | 68 | 21 | 16 | 13 | 1 | 0 | 1 | 18 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 89 | .368 | .466 |
| Maxime Lauzon | AS | 22 | .317 | 41 | 13 | 13 | 6 | 4 | 0 | 0 | 17 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 59 | .415 | .525 |
| Alain Watier | IND | 6 | .273 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .273 | .385 |
| Daniel Bromberg | MET | 27 | .297 | 64 | 19 | 20 | 4 | 1 | 0 | 0 | 23 | 13 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 89 | .312 | .483 |
| Terry Vlog | ROY | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Martin Gagnon | IND | 11 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | .750 |
| Anthony DiCarvahlo | SOX | 14 | .250 | 24 | 6 | 8 | 7 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .292 | .471 |
| Mario Catanzariti | AS | 12 | .182 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .182 | .400 |
| Robbie Dahl-Smith | ROY | 27 | .394 | 66 | 26 | 19 | 12 | 7 | 0 | 1 | 7 | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | .545 | .487 |
| Ron Snell | MET | 17 | .225 | 40 | 9 | 7 | 4 | 3 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | .300 | .354 |
| Dale Bradley | SOX | 10 | .200 | 25 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .200 | .286 |
| Simon Ayotte | AS | 16 | .320 | 25 | 8 | 7 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | .360 | .433 |
| Ghislain Beauchamp | SOX | 7 | .438 | 16 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .625 | .438 |
| Shawn Painter | ROY | 21 | .318 | 44 | 14 | 11 | 13 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 54 | .341 | .423 |
| Geoff Dunsworth | MET | 24 | .344 | 61 | 21 | 12 | 11 | 4 | 0 | 1 | 7 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 70 | .459 | .406 |
| Eric Grégoire | SOX | 21 | .397 | 58 | 23 | 11 | 25 | 6 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | .603 | .478 |
| Marc-André St-Pierre | AS | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| Steve Tibbo | IND | 10 | .136 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | .136 | .174 |
| Phil Bolovis | MET | 15 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .200 | .429 |
| Adrian Milroy | ROY | 12 | .267 | 30 | 8 | 3 | 3 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | .400 | .371 |
| Martin Desgroseilliers | IND | 25 | .365 | 63 | 23 | 16 | 17 | 4 | 0 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 76 | .429 | .446 |
| Gordie Simpson | SOX | 19 | .458 | 48 | 22 | 8 | 18 | 4 | 0 | 3 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 60 | .729 | .567 |
| Joey Bernardo | IND | 4 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
| Todd Larson | MET | 15 | .139 | 36 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 42 | .139 | .220 |
| J. P. Amargo | SOX | 9 | .130 | 23 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .217 | .200 |
| Will Lazar | ROY | 12 | .167 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .250 | .333 |
| Eric Plante | IND | 25 | .320 | 75 | 24 | 18 | 17 | 6 | 0 | 4 | 7 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 83 | .560 | .386 |
| Alex Kechayan | SOX | 4 | .200 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .200 | .333 |
| Nick Rosati | MET | 29 | .313 | 67 | 21 | 17 | 10 | 4 | 0 | 0 | 14 | 18 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 82 | .373 | .439 |
| Jerdy Eastmond | SOX | 11 | .100 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .100 | .182 |
