Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
David Coronel 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 |
Martin Legault 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Ghislain Beauchamp FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Sébastien Billette L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Bruno Béchard, B. R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Stapor R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Eric Vaillancourt AC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Dan Perreault L, CG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Sébastien Duhaime CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Jason Start CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Mat Vaillancourt, M. 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Sébastien Lajoie L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 22 | 2 | 4 | 2 | 1 | 2 | 12 | 1 | 3 | - |
Cougars game stats are not available.
Batting
CC:
Coronel (1)
PP:
Coronel (1), Legault (2)
2B:
Legault (2)
Base running
BV:
Coronel (1)
Fielding
E:
Coronel (1), Legault 2 (4), Vaillancourt, M. (1)
Monarchs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Lajoie (D, 0-1) | 3.1 | 9 | 6 | 5 | 3 | 5 | 0 | 2.70 | 10.50 |
Sébastien Billette | 1.2 | 3 | 4 | 3 | 4 | 2 | 0 | 1.80 | 12.60 |
Dan Perreault | 0.0 | 2 | 2 | 1 | 2 | 0 | 0 | 1.50 | 3.50 |
Totaux | 5.0 | 14 | 12 | 9 | 9 | 7 | 0 | - | - |
FT:
Lajoie 23, Billette 12, Perreault 5
FA:
Lajoie (1)