Monarchs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
David Coronel 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 |
Martin Legault 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Ghislain Beauchamp DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Sébastien Billette P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Bruno Béchard, B. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Stapor C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Eric Vaillancourt SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Dan Perreault P, LF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Sébastien Duhaime RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Jason Start RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Mat Vaillancourt, M. 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Sébastien Lajoie P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 22 | 2 | 4 | 2 | 1 | 2 | 12 | 1 | 3 | - |
Cougars game stats are not available.
Batting
HR:
Coronel (1)
RBI:
Coronel (1), Legault (2)
2B:
Legault (2)
Base running
SB:
Coronel (1)
Fielding
E:
Coronel (1), Legault 2 (4), Vaillancourt, M. (1)
Monarchs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Lajoie (L, 0-1) | 3.1 | 9 | 6 | 5 | 3 | 5 | 0 | 2.70 | 10.50 |
Sébastien Billette | 1.2 | 3 | 4 | 3 | 4 | 2 | 0 | 1.80 | 12.60 |
Dan Perreault | 0.0 | 2 | 2 | 1 | 2 | 0 | 0 | 1.50 | 3.50 |
Totals | 5.0 | 14 | 12 | 9 | 9 | 7 | 0 | - | - |
TPA:
Lajoie 23, Billette 12, Perreault 5
HBP:
Lajoie (1)