Statistics
Top leaders | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
François Duval | MON | 15 | .395 | 43 | 17 | 9 | 11 | 6 | 0 | 1 | 11 | 7 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 58 | .605 | .517 |
Ghislain Beauchamp | MON | 21 | .271 | 70 | 19 | 8 | 15 | 5 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 77 | .429 | .312 |
Nick Caporicci | RED | 24 | .266 | 64 | 17 | 6 | 7 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 71 | .313 | .310 |
Sébastien Lajoie | MON | 19 | .250 | 48 | 12 | 4 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | .250 | .308 |
Bruno Béchard, B. | MON | 23 | .200 | 65 | 13 | 9 | 7 | 2 | 0 | 0 | 13 | 12 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 82 | .231 | .354 |
Mat Vaillancourt, M. | MON | 20 | .149 | 47 | 7 | 6 | 3 | 0 | 1 | 0 | 9 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 59 | .191 | .271 |
Eric Vaillancourt | MON | 23 | .138 | 65 | 9 | 10 | 5 | 5 | 0 | 0 | 8 | 15 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 74 | .215 | .243 |
Dan Perreault | MON | 23 | .136 | 59 | 8 | 7 | 3 | 1 | 0 | 0 | 13 | 20 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 75 | .153 | .307 |
Gus Gauthier | MON | 12 | .344 | 32 | 11 | 14 | 4 | 2 | 1 | 0 | 12 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 45 | .469 | .533 |
Mathieu Surprenant | MON | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Benoit Lévis | MON | 5 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .333 | .333 |
Martin Grenier | MON | 13 | .318 | 44 | 14 | 12 | 5 | 2 | 0 | 2 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | .500 | .388 |
Jacques Duval | MON | 11 | .269 | 26 | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | .308 | .323 |
David Coronel | MON | 2 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Simon Bichara-Allard | MON | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Robert Julien | MON | 13 | .233 | 30 | 7 | 4 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .300 | .258 |
Jean-François Royal | MON | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
Francis Poupard | MON | 9 | .158 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | .158 | .227 |
Sébastien Duhaime | MON | 20 | .152 | 33 | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 40 | .152 | .300 |
Marc Levesque | MON | 12 | .125 | 24 | 3 | 2 | 4 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .167 | .323 |
Martin Daoust | RED | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carl Lemelin | RED | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Francis Denis | RED | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Christian Laroche | RED | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dominic DiPietrantonio | RED | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sébastien Billette | MON | 3 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Fred Leblanc | YAN | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jonathan Comeau | YAN | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Louis Chrétien | MON | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Chris Dyer | KGH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mat Caporicci | RED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alain Watier | ATH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 50 plate appearances (PA)