Top leaders Season | Pitching

Saves

Bolovis MET 1
Archer MET 1
Langton MET 1
Tardif IND 0
Tomasetta ROY 0

Innings pitched

Tardif IND 61.1
Bolovis MET 53.0
Tomasetta ROY 53.0
Archer MET 51.2
Lefrancois IND 39.2

Earned runs

Archer MET 37
Tardif IND 33
Lefrancois IND 30
Bolovis MET 20
Gagnon IND 20

Walks

Tardif IND 35
Archer MET 25
Bolovis MET 24
Langton MET 18
Jacobs ROY 16
Players Team G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Daniel Lefrancois IND 11 3 3 0 0 5.29 2.09 39.2 34 30 23 14 0 0 0 1 0 .395 190 172 68 1 2 1 1
Edwin Archer MET 11 4 4 1 0 5.01 1.94 51.2 59 37 52 25 0 7 7 3 0 .315 272 238 75 1 7 2 0
Andrew Langton MET 8 3 2 1 0 4.16 1.81 32.0 26 19 22 18 0 5 6 3 1 .296 157 135 40 6 4 0 0
Vincent Tardif IND 11 4 4 0 0 3.77 1.78 61.1 41 33 59 35 0 0 0 5 12 .307 284 241 74 0 8 1 0
Phil Bolovis MET 10 3 5 1 0 2.64 1.47 53.0 35 20 44 24 0 9 6 5 0 .243 252 222 54 4 4 2 0
Mike Tomasetta ROY 11 8 1 0 0 1.58 1.06 53.0 18 12 78 14 0 0 0 0 0 .000 0 0 42 0 1 0 0
Matt Antolin MET 1 0 1 0 0 49.00 9.00 1.0 7 7 1 3 0 1 0 0 0 .667 12 9 6 1 0 0 0
Louis-Philippe Landriault AS 1 0 0 0 0 28.00 5.00 1.0 4 4 2 3 0 0 0 0 0 .000 0 0 2 0 1 0 0
Pat Larose ROY 1 0 1 0 0 17.50 5.00 2.0 5 5 1 2 0 0 0 0 0 .000 0 0 8 0 0 0 0
Pat Brien IND 2 0 1 0 0 14.00 3.67 6.0 13 12 8 7 0 0 0 1 0 .312 55 48 15 2 0 0 0
Jean-François Robert AS 1 0 1 0 0 11.67 2.00 3.0 5 5 2 2 0 0 0 0 0 .000 0 0 4 1 0 0 0
Adrian Milroy ROY 1 0 0 0 0 10.50 3.00 1.1 2 2 2 3 0 0 0 0 0 .000 0 0 1 0 0 0 0
Stéphane Arbour IND 1 0 0 0 0 7.87 1.50 2.2 3 3 0 2 0 0 0 0 0 .333 8 6 2 0 0 0 0
Martin Gagnon IND 6 1 3 0 0 7.37 1.47 19.0 24 20 12 10 0 0 0 0 17 .277 77 65 18 1 5 1 0
Robbie Dahl-Smith ROY 5 0 0 0 0 5.00 2.43 7.0 7 5 6 12 0 0 0 0 0 .000 0 0 5 0 0 0 0

* minimum 28 innings pitched (IP)