Top leaders | Season | Offense

At-bats

Watier MON 65
Beauchamp MON 64
Grenier MON 51

Runs

Watier MON 23
Grenier MON 21
Gauthier MON 17
Billette MON 12

Slugging percentage

Grenier MON .784
Gauthier MON .422
Watier MON .385
Beauchamp MON .328
Deslauriers MON .291
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Gus Gauthier MON 16 .311 45 14 17 6 1 2 0 11 9 0 0 13 1 0 0 0 56 .422 .446
Martin Grenier MON 19 .490 51 25 21 25 4 1 3 6 8 10 0 5 1 0 2 0 69 .784 .612
Sébastien Billette MON 18 .175 40 7 12 8 3 0 0 7 13 2 0 3 1 1 0 0 50 .250 .320
Mat Vaillancourt, M. MON 15 .219 32 7 8 4 0 0 0 11 11 1 0 2 1 1 0 0 45 .219 .422
Nick Caporicci YAN 1 .333 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 .333 .333
Ghislain Beauchamp MON 21 .281 64 18 10 14 3 0 0 10 3 4 0 1 1 0 0 0 78 .328 .410
Nick Caporicci MON 9 .294 17 5 2 1 0 0 0 1 2 0 0 1 1 0 0 0 18 .294 .333
Stéphane Bigras MON 5 .250 16 4 3 0 0 1 0 1 5 0 0 1 0 1 0 0 18 .375 .278
Kevin Bernard MON 3 .250 12 3 1 0 0 0 0 0 3 0 0 1 0 1 0 0 13 .250 .231
Patrick Deslauriers MON 20 .236 55 13 5 7 3 0 0 4 20 0 0 1 0 1 0 0 60 .291 .283
Alain Watier MON 21 .246 65 16 23 11 6 0 1 12 13 4 0 1 1 0 0 0 81 .385 .395
Dan Perreault MON 19 .174 46 8 10 5 1 0 0 12 9 0 0 1 0 1 1 0 60 .196 .339
Eric Vaillancourt MON 20 .185 65 12 10 8 4 0 0 6 9 0 0 1 0 0 1 0 72 .246 .254
Ed Evans ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pat Larose ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Shawn Painter ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Vic Smyk ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
James Mansell ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Bruno ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jason Paloulian ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zen Pawlowsky ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Chatterton ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Adam Leduc ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jay Romaniuk ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Oswaldo Peley ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Brown ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Vince White ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Conway ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kendel McKenna ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Tomasetta ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sébastien Duhaime MON 10 .067 15 1 1 0 0 0 0 2 5 0 0 0 0 0 0 0 17 .067 .176
Carl Lemelin YAN 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Francis Denis YAN 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dominic DiPietrantonio YAN 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Marc Levesque MON 1 .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500
Stéphane Chatillon MON 1 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500
Bruno Béchard, B. MON 2 .333 6 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 7 .500 .429
David Coronel MON 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000
Stéphane Chamberland MON 3 .000 6 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 7 .000 .143
Simon Bichara-Allard MON 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Alexandre Moreau MON 1 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000
Danny Azoulay MON 13 .069 29 2 6 4 0 0 0 6 3 3 0 0 0 1 0 0 39 .069 .282
Robert Julien MON 3 .417 12 5 1 7 0 0 0 0 2 0 0 0 1 0 0 0 12 .417 .417
Kevin Da Silva MON 1 .250 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250
Martin Daoust YAN 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Shawn Pelley SOX - - - - - - - - - - - - - - - - - - - - -
J. P. Amargo SOX - - - - - - - - - - - - - - - - - - - - -
The Haddads SOX - - - - - - - - - - - - - - - - - - - - -
Alex Kechayan SOX - - - - - - - - - - - - - - - - - - - - -
Dale Bradley SOX - - - - - - - - - - - - - - - - - - - - -