Top leaders | Playoffs | Offense

Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Ghislain Beauchamp MON 10 .541 37 20 10 12 7 0 1 1 2 2 0 0 1 0 0 0 40 .811 .575
Jason Start MON 7 .391 23 9 3 7 0 0 1 2 2 0 0 0 0 0 0 0 25 .522 .440
Robert Julien MON 10 .346 26 9 6 4 1 0 1 0 7 1 0 2 0 0 0 0 27 .500 .370
Eric Vaillancourt MON 10 .276 29 8 5 3 1 0 0 4 7 0 0 4 0 0 0 0 33 .310 .364
Mat Vaillancourt, M. MON 9 .056 18 1 6 0 1 0 0 5 7 0 0 0 0 0 0 0 23 .111 .261
Matthew Stapor MON 2 .200 5 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 5 .200 .200
Francis Poupard MON 5 .154 13 2 0 1 1 0 0 3 7 0 0 1 1 0 0 0 16 .231 .313
Dan Perreault MON 10 .059 17 1 2 2 1 0 0 7 8 0 0 0 0 0 0 0 24 .118 .333
Marc Levesque MON 2 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000
Sébastien Lajoie MON 6 .353 17 6 1 4 1 0 0 2 4 1 0 0 2 0 0 0 20 .412 .450
Gus Gauthier MON 10 .250 36 9 11 6 2 0 0 8 6 0 0 3 1 0 0 0 44 .306 .386
Sébastien Duhaime MON 5 .000 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 .000 .000
David Coronel MON 10 .290 31 9 15 7 5 0 0 10 6 0 0 1 1 0 0 0 41 .452 .463
Sébastien Billette MON 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bruno Béchard, B. MON 10 .222 36 8 11 3 0 0 0 4 4 2 0 1 0 1 0 0 43 .222 .326
Marc Grégoire SOX - - - - - - - - - - - - - - - - - - - - -
Wayne Havlena SOX - - - - - - - - - - - - - - - - - - - - -
Marc Kechayan SOX - - - - - - - - - - - - - - - - - - - - -
Simon Landry SOX - - - - - - - - - - - - - - - - - - - - -
Donny Mellozzi SOX - - - - - - - - - - - - - - - - - - - - -
Shawn Pelley SOX - - - - - - - - - - - - - - - - - - - - -
Eric Grégoire SOX - - - - - - - - - - - - - - - - - - - - -
Jerdy Eastmond SOX - - - - - - - - - - - - - - - - - - - - -
Glen Coull SOX - - - - - - - - - - - - - - - - - - - - -
Marc-André Coté SOX - - - - - - - - - - - - - - - - - - - - -
Nick Cirino SOX - - - - - - - - - - - - - - - - - - - - -
Danny Carroll SOX - - - - - - - - - - - - - - - - - - - - -
Dale Bradley SOX - - - - - - - - - - - - - - - - - - - - -
J. P. Amargo SOX - - - - - - - - - - - - - - - - - - - - -
Dino Pozzebon SOX - - - - - - - - - - - - - - - - - - - - -