A's 0

L: Catanzariti (0-1)

10 Royals

W: Tomasetta (2-0)

Monday, September 13
Ballantyne Park, Dorval

A's AB R H RBI HR BB SO SB LOB Avg
Louis-Philippe Landriault 1 0 0 0 0 0 0 0 0 .333
Stanley Paul 1 0 1 0 0 1 0 0 0 .294
Danny Plante 2 0 0 0 0 0 1 0 0 .211
Jean-François Robert 2 0 0 0 0 0 1 0 0 .421
Thierry Bourdeau 2 0 0 0 0 0 1 0 0 .313
Simon Ayotte 2 0 0 0 0 0 1 0 0 .000
Marc-Olivier Paul 1 0 0 0 0 0 0 0 0 .125
   Pat Bernardi 1 0 0 0 0 0 0 0 0 .214
Patrick Killoran 1 0 1 0 0 0 0 0 0 .286
   Marc-André St-Pierre 1 0 0 0 0 0 1 0 0 .200
Alexandre Arpin 2 0 0 0 0 0 1 1 0 .250
Mario Catanzariti 0 0 0 0 0 0 0 0 0 .000
Totals 16 0 2 0 0 1 6 1 0 -
Royals AB R H RBI HR BB SO SB LOB Avg
Ed Evans 2 1 0 0 0 2 2 0 0 .182
Adam Leduc 4 2 2 3 1 0 0 0 0 .333
Mike Tomasetta 2 0 2 1 0 1 0 0 0 .500
Adrian Milroy 1 0 0 0 0 0 0 0 0 .222
Kendel McKenna 2 1 0 0 0 0 0 0 0 .200
Matt Chatterton 0 1 0 0 0 1 0 0 0 .333
Robbie Dahl-Smith 3 0 2 1 0 1 0 0 0 .375
Shawn Painter 2 1 1 1 0 0 0 0 0 .333
Will Lazar 1 0 1 0 0 0 0 0 0 1.000
Pat Larose 1 0 0 1 0 1 0 0 0 .571
Jonathan Lamy 2 1 1 1 0 0 0 0 0 .333
Jason Paloulian 3 0 1 0 0 0 1 0 0 .333
Jay Romaniuk 2 1 1 1 0 1 0 0 0 .500
Totals 25 8 11 9 1 7 3 0 0 -

Batting

SF: Landriault (2)

Base running

CS: Killoran (1)
SB: Arpin (5)

Batting

2B: Leduc (2), Tomasetta (1), Paloulian (2)
HR: Leduc (1)
RBI: Leduc 3 (4), Tomasetta (2), Dahl-Smith (2), Painter (2), Larose (5), Lamy (1), Romaniuk (1)
HBP: McKenna (1)
A's IP H R ER BB SO HR WHIP ERA
Mario Catanzariti (L, 0-1) 3.0 0 0 0 0 0 0 1.44 3.11
Thierry Bourdeau 1.0 0 0 0 0 0 0 0.00 0.00
Jean-François Robert 1.0 0 0 0 0 0 0 0.50 0.00
Totals 5.0 0 0 0 0 0 0 - -
Royals IP H R ER BB SO HR WHIP ERA
Mike Tomasetta (W, 2-0) 4.0 2 0 0 1 4 0 0.73 1.91
Adam Leduc 1.0 0 0 0 0 2 0 0.00 0.00
Totals 5.0 2 0 0 1 6 0 - -