A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Arpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thierry Bourdeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mario Catanzariti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Frédérique Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Killoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Louis-Philippe Landriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nicolas Matte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Marc-Olivier Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stanley Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Danny Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean-Sébastien Preghenella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yan Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tigers game stats are not available.