Red Sox game stats are not available.
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Oswaldo Peley | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Kendel McKenna | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .391 |
Adam Leduc | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
Matt Bruno | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .611 |
Mike Tomasetta | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .408 |
James Mansell | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .429 |
Vic Smyk | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Jay Romaniuk | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Zen Pawlowsky | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Pat Larose | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Totals | 28 | 12 | 13 | 12 | 1 | 3 | 2 | 3 | 0 | - |
Batting
2B:
McKenna (3), Leduc (5), Bruno (6), Mansell (1), Larose (2)
RBI:
McKenna 4 (11), Leduc (20), Bruno 4 (24), Mansell 2 (9), Romaniuk (5)
SF:
McKenna (3), Romaniuk (1)
HR:
Bruno (5)
Base running
SB:
McKenna (7), Tomasetta (2), Mansell (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Bruno (W, 3-0) | 6.0 | 10 | 6 | 3 | 0 | 4 | 0 | 1.32 | 4.45 |
Adam Leduc | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 11 | 6 | 3 | 1 | 7 | 0 | - | - |