A's game stats are not available.
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Therrien | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Marc-Olivier Riel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Edwin Archer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Andrew Langton | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Ron Snell | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Peter Kakaroubas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Olivier Bergeron | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Rob Kaymakcioglu | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
John Vergados | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Ethian Dombawela | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Bromberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Chris Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 5 | 6 | 4 | 0 | 1 | 6 | 0 | 0 | - |
Batting
HBP:
Therrien (1), Langton (1)
RBI:
Langton 2 (5), Bergeron (7), Kaymakcioglu (4)
SH:
Kakaroubas (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Dyer (W, 1-1) | 6.0 | 5 | 3 | 3 | 4 | 4 | 0 | 1.50 | 6.42 |
Edwin Archer (S, 1) | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1.41 | 4.94 |
Totals | 7.0 | 6 | 4 | 4 | 6 | 6 | 0 | - | - |
HBP:
Dyer (1)