Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Bergeron | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Marc-Olivier Riel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Andrew Langton | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
Ron Snell | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .294 |
Ray Karlozian | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
Peter Kakaroubas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Rob Kaymakcioglu | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Edwin Archer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
John Vergados | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Todd Larson | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .304 |
Totals | 30 | 4 | 10 | 4 | 0 | 4 | 7 | 2 | 0 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | .269 |
Carl Lemelin LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .238 |
Martin Grenier C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .364 |
Ghislain Beauchamp 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Eric Vaillancourt SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Mat Vaillancourt, M. 2B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .250 |
Dan Perreault P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
Robert Julien RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Patrick Deslauriers P, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Christian Laroche 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Dominic DiPietrantonio 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 27 | 3 | 6 | 1 | 0 | 3 | 6 | 3 | 7 | - |
Batting
2B:
Langton (2), Kaymakcioglu (2), Archer (2)
RBI:
Langton 2 (3), Kaymakcioglu 2 (3)
HBP:
Snell (4)
Base running
SB:
Snell (1), Larson (1)
Batting
2B:
Beauchamp (4)
RBI:
DiPietrantonio (6)
SF:
DiPietrantonio (1)
Base running
SB:
Gauthier 2 (6), Vaillancourt, M. (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (W, 1-1) | 7.0 | 6 | 3 | 1 | 3 | 7 | 0 | 1.44 | 4.81 |
Totals | 7.0 | 6 | 3 | 1 | 3 | 7 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 1.08 | 3.36 |
Patrick Deslauriers (L, 0-2) | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 1.96 | 6.46 |
Totals | 7.0 | 10 | 4 | 4 | 4 | 7 | 0 | - | - |
TPA:
Perreault 25, Deslauriers 11
HBP:
Perreault (1)