Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Stéphane Ménard | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
Éric Ménard | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Stéphane Arbour | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Yannick Roger | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .444 |
Shane Lenhan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
Franco Pedulla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Martin Desgroseilliers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Daniel Lefrancois | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 31 | 5 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | - |
Red Sox game stats are not available.
Batting
HR:
Ménard (2)
RBI:
Ménard (3), Roger (4), Desgroseilliers (5), Lefrancois (2)
HBP:
Ménard (2)
Base running
SB:
Roger (5), Lenhan (2)