Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Shawn Painter | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
Kendel McKenna | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Mike Tomasetta | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .467 |
Matt Bruno | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .545 |
Adam Leduc | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .316 |
Vic Smyk | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jay Romaniuk | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Zen Pawlowsky | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .500 |
Totals | 34 | 10 | 14 | 10 | 1 | 6 | 3 | 2 | 0 | - |
Red Sox game stats are not available.
Batting
3B:
Evans (1)
2B:
Painter (1), Leduc (2)
RBI:
Painter (4), McKenna (3), Bruno (9), Leduc 2 (8), Smyk (2), Romaniuk (2), Pawlowsky 3 (4)
HBP:
Bruno (1)
SF:
Smyk (1)
HR:
Pawlowsky (1)
Base running
SB:
Painter (1), Bruno (2)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Tomasetta (W, 1-0) | 7.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.10 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 11 | 0 | - | - |
TPA:
Tomasetta 2