Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Carl Lemelin LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Francis Denis 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ghislain Beauchamp 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .375 |
Martin Grenier C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .429 |
Eric Vaillancourt SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .444 |
Nick Caporicci RF, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .182 |
Christian Laroche 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
Martin Daoust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Mat Vaillancourt, M. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Deslauriers P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Dan Perreault P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 1 | 4 | 1 | 0 | 3 | 4 | 2 | 8 | - |
Tigers game stats are not available.
Batting
RBI:
Grenier (5)
Base running
SB:
Vaillancourt (1), Laroche (1)
Fielding
E:
Denis 2 (4), Caporicci (5)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (L, 1-1) | 4.0 | 5 | 4 | 4 | 4 | 6 | 0 | 1.22 | 4.67 |
Patrick Deslauriers | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 | 1.29 | 9.00 |
Totals | 6.0 | 5 | 5 | 4 | 6 | 9 | 0 | - | - |
HBP:
Deslauriers (1)