Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
Carl Lemelin LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Martin Grenier C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
Dominic DiPietrantonio 3B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .300 |
Francis Denis P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Patrick Deslauriers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ghislain Beauchamp 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .357 |
Nick Caporicci 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Eric Vaillancourt SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Mat Vaillancourt, M. RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Totals | 24 | 4 | 5 | 1 | 0 | 1 | 7 | 1 | 5 | - |
A's game stats are not available.
Batting
2B:
Gauthier (2)
HBP:
Grenier (1)
RBI:
DiPietrantonio (4)
Base running
SB:
Gauthier (2)
Fielding
E:
Caporicci 2 (4)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Denis (L, 0-1) | 5.0 | 11 | 11 | 9 | 5 | 5 | 2 | 1.84 | 12.87 |
Patrick Deslauriers | 0.1 | 3 | 3 | 3 | 3 | 0 | 0 | 9.01 | 63.06 |
Totals | 5.1 | 14 | 14 | 12 | 8 | 5 | 2 | - | - |
TPA:
Denis 33, Deslauriers 7
HR:
Denis 2 (2)
HBP:
Denis 2 (2)