A's game stats are not available.
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Bruno | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | .750 |
Ed Evans | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Adam Leduc | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
James Mansell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Kendel McKenna | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Shawn Painter | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Oswaldo Peley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Vic Smyk | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Mike Tomasetta | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .556 |
Vince White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 34 | 9 | 15 | 9 | 2 | 2 | 6 | 0 | 0 | - |
Batting
2B:
Bruno (2), Leduc (1), Tomasetta 2 (3)
HR:
Bruno 2 (2)
RBI:
Bruno 5 (8), Leduc 2 (3), McKenna (2), White (1)
HBP:
McKenna (1)
SH:
White (1)