A's game stats are not available.
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .311 |
Carl Lemelin LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Martin Grenier C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .339 |
Eric Vaillancourt SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Francis Denis P, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Dominic Boudriau 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .130 |
Dan Perreault 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Nick Caporicci P, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Patrick Deslauriers DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .129 |
Mat Vaillancourt, M. 3B, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .174 |
Totals | 17 | 2 | 1 | 2 | 1 | 1 | 9 | 1 | 1 | - |
Batting
HR:
Grenier (1)
RBI:
Grenier 2 (14)
Base running
SB:
Gauthier (15)
Fielding
E:
Perreault (6), Vaillancourt, M. (2)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Caporicci (L, 0-5) | 4.0 | 10 | 12 | 9 | 5 | 2 | 3 | 1.55 | 10.50 |
Francis Denis | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.47 | 9.58 |
Totals | 5.0 | 10 | 13 | 9 | 6 | 4 | 3 | - | - |
TPA:
Caporicci 27, Denis 6
HR:
Caporicci 3 (3)