Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Todd Larson | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .231 |
Ray Karlozian | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .200 |
Mark Therrien | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Edwin Archer | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Olivier Bergeron | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | .300 |
John Vergados | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Rob Kaymakcioglu | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .125 |
Phil Bolovis | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 34 | 10 | 13 | 10 | 1 | 7 | 6 | 1 | 0 | - |
Red Sox game stats are not available.
Batting
RBI:
Karlozian (3), Therrien (2), Archer 3 (3), Bergeron 4 (4), Kaymakcioglu (1)
2B:
Archer (1), Bergeron (2)
HR:
Bergeron (1)
Base running
SB:
Kaymakcioglu (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (W, 1-1) | 7.0 | 5 | 3 | 2 | 4 | 6 | 1 | 0.77 | 1.62 |
Totals | 7.0 | 5 | 3 | 2 | 4 | 6 | 1 | - | - |
HR:
Bolovis (1)