Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Todd Larson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-Olivier Riel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Snell | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Edwin Archer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Vergados | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Phil Bolovis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ethian Dombawela | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
George Zacharopoulos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | - |
Red Sox game stats are not available.
Batting
2B:
Snell (1)
Base running
CS:
Dunstan (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rob Kaymakcioglu (L, 0-1) | 5.0 | 12 | 8 | 2 | 1 | 1 | 0 | 2.40 | 2.80 |
Todd Larson | 0.0 | 3 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Andrew Langton (L, 0-1) | 6.0 | 9 | 10 | 4 | 8 | 7 | 0 | 1.50 | 4.67 |
Olivier Bergeron | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 4.00 | 28.00 |
Phil Bolovis (L, 0-1) | 6.0 | 5 | 3 | 1 | 3 | 7 | 0 | 0.83 | 1.17 |
Totals | 18.0 | 33 | 31 | 11 | 14 | 15 | 0 | - | - |
HBP:
Kaymakcioglu (1), Larson (1), Bergeron (1)