Monarchs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mat Vaillancourt, M. LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .158 |
Martin Grenier SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .300 |
Bruno Béchard, B. CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .226 |
Ghislain Beauchamp 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .254 |
Eric Vaillancourt 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .173 |
Sébastien Lajoie P, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Sébastien Duhaime P, RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .156 |
Dan Perreault C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .128 |
Simon Bichara-Allard P, 3B, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 |
Totals | 36 | 2 | 7 | 2 | 1 | 2 | 10 | 3 | 0 | - |
Yankees game stats are not available.
Batting
HR:
Beauchamp (2)
RBI:
Beauchamp (14), Duhaime (5)
2B:
Vaillancourt (5)
Base running
SB:
Grenier (1), Vaillancourt (5), Bichara-Allard (1)
Fielding
E:
Duhaime (6), Perreault (8)
Monarchs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 1.38 | 5.38 |
Simon Bichara-Allard (L, 0-1) | 3.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0.90 | 4.20 |
Sébastien Lajoie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 2.62 |
Totals | 8.1 | 8 | 3 | 3 | 4 | 12 | 0 | - | - |
TPA:
Duhaime 20, Bichara-Allard 18, Lajoie